Big Bag Handling Air Hoists
For big bag handling applications, J.D. Neuhaus offers innovative system solutions and thus meets the special requirements of this range of use.
Explosion Protection
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher classification on request
JDN big bag handling air hoists are available at carrying capacities of 1100 kg and 2200 kg with an air pressure of 6 bar.
Designs with one or two load hooks
With one load hook for cross beams. The large distance between the hook and the chain box is particularly advantageous. This guarantees that there is no danger of collision between the load and the chain box. With two load hooks for more complex multi-point cross beams or simple rod cross beams with two means of suspension.
Standard Features
- Particularly suited for use as big bag handling hoists and for the movement of all kinds of bulky loads due to the extreme low construction height.
- Compact, modern design.
- Usable as synchronised hoist in two-hook design.
- Very economical and reliable due to the use of proven JDN serial components.
- No additional motor lubrication required.
- Fewer parts for operation free of maintenance and wear.
- Chain box included in standard equipment.
- Adjustable to various I-profiles; the hook distance can be adjusted later.
Type | BBH 1000-1 | BBH 2000-1 | |
---|---|---|---|
Air pressure | bar | 6 | |
Carrying capacity | t | 1,1 | 2,2 |
Number of hooks | 1 | ||
Number of chain strands | 1 | 2 | |
Engine output hoist | kW | 0,7 | |
Engine output trolley | kW | 0,2 | |
Lifting speed at full load | m/min | 3,7 | 1,7 |
Lifting speed without load | m/min | 7,5 | 3,5 |
Lowering speed at full load | m/min | 10 | 5 |
Air consumption at full load - lifting | m³/min | 1,4 | |
Air consumption at full load - lowering | m³/min | 1,2 | |
Air consumption at full load - trolley | m³/min | 0,6 | |
Air connection | G ½ | ||
Hose dimension (Ø inside) | mm | 13 | |
Weight at standard lift and K min | kg | 130 | 137 |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | kg | 1 | |
Standard lift | m | 3 | |
Lenght of control at standard lift | m | 2 | |
Sound level at full load - lifting1 | dB(A) | 76 | |
Sound level at full load - lowering1 | dB(A) | 78 | |
Sound level at full load - trolley1 | dB(A) | 80 |
Dimensions

BBH 1000-1 | BBH 2000-1 | ||
---|---|---|---|
A | mm | 332 | |
B | mm | 163 | 220 |
b min. | mm | 90 | |
b max. | mm | 310 | |
C | mm | 182 | |
E | mm | 195 | |
F | mm | 95 | |
G | mm | 159 | |
H | mm | 388 | 438 |
J | mm | 192 | 220 |
K min. | mm | 435 | 410 |
K max. | mm | 1100 | |
L | mm | - | |
M | mm | 28 | |
N | mm | 250 | |
P | mm | 70 | |
R | mm | 116 | |
t max. | mm | 30 |
Chain box dimension in mm
Chain box | max. lift [m] | ||||
Type | x | y | z | BBH 1000-1 | BBH 2000-1 |
05 | 313 | 225 | 632 | 13 | 6 |
06 | 352 | 247 | 707 | 22 | 11 |
07 | 391 | 271 | 782 | 32 | 16 |
08 | 443 | 302 | 882 | 51 | 25 |
09 | 482 | 325 | 957 | 67 | 33 |
Type | BBH 1000-2 | BBH 2000-2 | |
---|---|---|---|
Air pressure | bar | 6 | |
Carrying capacity | t | 1,1 | 2,2 |
Number of hooks | 2 | ||
Number of chain strands | 2 | 4 | |
Engine output hoist | kW | 0,7 | |
Engine output trolley | kW | 0,2 | |
Lifting speed at full load | m/min | 3,7 | 1,7 |
Lifting speed without load | m/min | 7,5 | 3,5 |
Lowering speed at full load | m/min | 10 | 5 |
Air consumption at full load - lifting | m³/min | 1,4 | |
Air consumption at full load - lowering1 | m³/min | 1,2 | |
Air consumption at full load - trolley1 | m³/min | 0,6 | |
Air connection | G ½ | ||
Hose dimension (Ø inside) | mm | 13 | |
Weight at standard lift and K min | kg | 137 | 149 |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | kg | 1 | |
Standard lift | m | 3 | |
Lenght of control at standard lift | m | 2 | |
Sound level at full load - lifting1 | dB(A) | 76 | |
Sound level at full load - lowering | dB(A) | 78 | |
Sound level at full load - trolley | dB(A) | 80 |
1) Measured at 1 m distance acc. to DIN 45635 part 20
Stand: 07.08.2008
Dimensions

BBH 1000-2 | BBH 2000-2 | ||
---|---|---|---|
A | mm | 332 | |
B | mm | 163 | 220 |
b min. | mm | 90 | |
b max. | mm | 310 | |
C | mm | 182 | |
E | mm | 373 | 346 |
F | mm | 95 | |
G | mm | 159 | |
H | mm | 388 | 438 |
J | mm | 192 | 220 |
K min. | mm | 260 | |
K max. | mm | 1300 | |
L | mm | 175 | 150 |
M | mm | 28 | |
N | mm | 250 | |
P | mm | 70 | |
R | mm | 116 | |
t max. | mm | 30 |
Chain box dimensions in mm
Chain box | max. lift [m] | ||||
Type | x | y | z | BBH 1000-2 | BBH 2000-2 |
05 | 313 | 225 | 632 | 6 | 3 |
06 | 352 | 247 | 707 | 11 | 5 |
07 | 391 | 271 | 782 | 16 | 8 |
08 | 443 | 302 | 882 | 25 | 12 |
09 | 482 | 325 | 957 | 33 | 16 |
Examples of Application >>>