Hydraulic Hoists PROFI

Carrying capacities: 3 t up to 100 t
As an alternative to compressed-air drive, we can supply you with JDN Hydraulic Hoists with carrying capacities up to 100 t. Depending on motor size, the hoists work with intake pressures from 130 to 180 bar. Operating fluid: oil.
Explosion Protection
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher Classifications on request
Our hydraulic hoists can be deployed as an alternative to air driven units in all places where hydraulic lines, central hydraulic systems or hydraulic aggregates are existent.
Standard Features
- predestined for application in explosion-endangered areas (Explosion protection)
- super-silent
- encapsuled and robust gear motor
- integrated overload switch-off
- only two supply connections at hoist
- “P” and “T”, leakage oil drained internally
Profi 3 TI-H -20 TI-H
Type | 3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H | |
---|---|---|---|---|---|---|
Carrying capacity | t | 3,2 | 6,3 | 10 | 16 | 20 |
Number of chain strands | 1 | 2 | 3 | 4 | ||
Motortype | KM 1/16 | |||||
Engine output | kW | 3,5 | ||||
Intake pressure | bar | 130 | ||||
Intake volume | l/min | 48 | ||||
Lifting speed at full load | m/min | 4,0 | 2,0 | 1,2 | 0,8 | 0,6 |
Lifting speed without load | m/min | 4,5 | 2,3 | 2,0 | 1,3 | 0,9 |
Lowering speed at full load | m/min | 4,5 | 2,3 | 2,1 | 1,5 | 1,0 |
Lowering speed without load | m/min | 4,5 | 2,3 | 2,0 | 1,3 | 0,9 |
Connection | G ½ | |||||
Hose dimension | DN 12 | |||||
Weight at standard liftwith control | kg | 90 | 114 | 160 | 244 | 289 |
Chain dimension | mm | 13 x 36 | 16 x 45 | |||
Weight of 1 m chain | kg | 3,8 | 5,8 | |||
Standard lift | m | 3 | ||||
Lenght of control at standard lift | m | 2 |
Dimensions

3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H | ||
---|---|---|---|---|---|---|
A smallest headroom1 | mm | 593 | 674 | 813 | 898 | 1030 |
B | mm | 373 | 454 | 548 | 598 | 670 |
C | mm | 233 | 308 | 382 | ||
D | mm | 578 | 670 | 787 | ||
E1 | mm | 40 | 44 | 53 | 70 | |
E2 | mm | 30 | 40 | 44 | 53 | 70 |
F2 | mm | 187 | 154 | 197 | 199 | 180 |
1) Chain container increase the headroom
2) up to hook center, without chain container
Profi 25 TI-H -100 TI-H
Type | 25 TI-H | 37 TI-H | 50 TI-H | 75 TI-H | 100 TI-H | |
---|---|---|---|---|---|---|
Carrying capacity | t | 25 | 37,5 | 50 | 75 | 100 |
Number of chain strands | 2 | 3 | 4 | 3 | 4 | |
Motortype | KM 2/32 | |||||
Engine output | kW | 6 | 9 | |||
Intake pressure | bar | 150 | 180 | |||
Intake volume | l/min | 80 | 85 | |||
Lifting speed at full load | m/min | 1,1 | 0,7 | 0,55 | 0,53 | 0,4 |
Lifting speed without load | m/min | 1,2 | 0,8 | 0,55 | 0,6 | 0,45 |
Lowering speed at full load | m/min | 1,2 | 0,8 | 0,55 | 0,6 | 0,45 |
Lowering speed without load | m/min | 1,2 | 0,8 | 0,5 | 0,6 | 0,45 |
Connection | G ¾ | |||||
Hose dimension | DN 16 | |||||
Weight at standard liftwith control | kg | 583 | 965 | 940 | 1850 | 2050 |
Chain dimension | mm | 23,5 x 66 | 32 x 90 | |||
Weight of 1 m chain | kg | 12,2 | 21,3 | |||
Standard lift | m | 3 | ||||
Lenght of control at standard lift | m | 2 |
Dimensions

25 TI-H | 37 TI-H | 50 TI-H | 75 TI-H | 100 TI-H | ||
---|---|---|---|---|---|---|
A smallest headroom1 | mm | 1282 | 1466 | 1700 | 1930 | |
B | mm | 948 | 935 | 1144 | 1250 | |
C | mm | 393 | 377 | 442 | 825 | |
D | mm | 1069 | 1037 | 1235 | 1635 | |
E1 | mm | 70 | 100 | 120 | ||
E2 | mm | 70 | 100 | 120 | ||
F2 | mm | 466 | 518 | 310 | 405 | 365 |
G | mm | 610 | 745 | 539 | 600 |
2) up to hook center, without chain container